Options 1:
| People who frequent fast-food restaurants | Custom Affinity audiences |
| People who have recently gotten married | In-Market audiences |
| People who are searching reviews on lawn mowers | Consumer Patterns |
| People who blog about hunting | Life Event |
Correct Answer:
| People who frequent fast-food restaurants | Consumer Patterns |
|---|---|
| People who have recently gotten married | Life Event |
| People who are searching reviews on lawn mowers | In-Market audiences |
| People who blog about hunting | Custom Affinity audiences |
Options 2:
| People who recently had a baby | Custom Affinity audiences |
| People who are subscribed to channels about cars | Consumer Patterns |
| People who frequent outdoor product stores | In-Market audiences |
| People who are searching for dog food on shopping sites | Life Event |
Correct Answer:
| People who recently had a baby | Life Event |
|---|---|
| People who are subscribed to channels about cars | Custom Affinity audiences |
| People who frequent outdoor product stores | Consumer Patterns |
| People who are searching for dog food on shopping sites | In-Market audiences |
Options 3:
| People who read reviews on car stereos | Custom Affinity audiences |
| People who frequently go on cruises | In-Market audiences |
| People who have recently retired | Consumer Patterns |
| People who answer forum questions about horses | Life Event |
Correct Answer:
| People who read reviews on car stereos | In-Market audiences |
|---|---|
| People who frequently go on cruises | Consumer Patterns |
| People who have recently retired | Life Event |
| People who answer forum questions about horses | Custom Affinity audiences |